Al Laith price list 2026
The price of every product we supply to restaurants and hotels, in Egyptian pounds. Prices exclude sales tax; effective 28 October 2026. Packs: 1 kg and 5 kg packs and 15 and 25 kg bags, delivery across Egypt.
Restaurant Seasonings prices
| Product | Price |
|---|---|
| Far East seasoning | EGP 195 per kg |
| Chicken shawarma seasoning | EGP 415 for the 1.100 kg ready-dose pack |
| Meat shawarma seasoning | EGP 395 for the 1.100 kg ready-dose pack |
| Sujuk shawarma seasoning | EGP 370 per kg |
| Broasted seasoning | EGP 415 for the 1.447 kg ready-dose pack |
| Rotisserie chicken seasoning | EGP 325 for the 1.235 kg ready-dose pack |
| Charcoal chicken seasoning | EGP 335 for the 1.390 kg ready-dose pack |
| Kofta seasoning | EGP 415 per kg |
| Smoked kofta seasoning | EGP 440 per kg |
| Beef burger seasoning | EGP 370 per kg |
| Chicken burger seasoning | EGP 325 per kg |
| Shish seasoning powder | EGP 340 for the 1.390 kg ready-dose pack |
| Smoked shish tawook seasoning | EGP 415 for the 1.390 kg ready-dose pack |
| BBQ shish tawook seasoning | EGP 380 for the 1.390 kg ready-dose pack |
| Herb shish tawook seasoning | EGP 360 for the 1.390 kg ready-dose pack |
| Crispy seasoning | EGP 340 per kg |
| Zinger seasoning | EGP 365 per kg |
| Spicy broasted seasoning | EGP 430 for the 1.447 kg ready-dose pack |
| Rice mix | EGP 190 per kg |
| Smoked rice mix | EGP 195 per kg |
| Buttered rice mix | Quote on WhatsApp |
Powder Sauces prices
| Product | Price |
|---|---|
| Mayonnaise seasoning | EGP 445 per kg |
| Cheddar sauce powder | EGP 455 per kg |
| Demi-glace sauce powder | EGP 265 per kg |
| Barbecue sauce powder | EGP 235 per kg |
| Ranch sauce powder | EGP 470 per kg |
| Parmesan Cheese Sauce Powder | Quote on WhatsApp |
| Smoked ranch sauce powder | Quote on WhatsApp |
| Black truffle sauce powder | Quote on WhatsApp |
Spice Extract Powders prices
| Product | Price |
|---|---|
| Onion extract powder | EGP 370 per kg |
| Chili extract powder | EGP 495 per kg |
| Nutmeg extract | EGP 840 per kg |
| Black pepper extract | EGP 790 per kg |
| White pepper extract | EGP 940 per kg |
| Curry extract powder | EGP 350 per kg |
| Cardamom extract powder | EGP 1,490 per kg |
| Paprika extract powder | EGP 255 per kg |
| Clove extract powder | EGP 575 per kg |
| Smoked paprika extract | EGP 310 per kg |
| Tomato extract powder | EGP 535 per kg |
| Smoke extract powder | EGP 495 per kg |
Technical Products prices
| Product | Price |
|---|---|
| Meat shawarma binder mix | EGP 300 per kg |
| Sujuk shawarma binder mix | EGP 360 per kg |
| Burger & kofta binder mix | EGP 340 per kg |
| Chicken flavor stabilizer | Quote on WhatsApp |
| Meat flavor stabilizer | Quote on WhatsApp |
| Chicken taste enhancer | EGP 475 per kg |
| Meat taste enhancer | EGP 485 per kg |
| Chicken bouillon powder for yellow rice | EGP 200 per kg |
| Chicken bouillon powder for white rice | EGP 190 per kg |
| Meat tenderizer powder | EGP 450 per kg |
| Mastic powder | EGP 2,750 per kg |
| Off-flavor neutralizer | EGP 275 per kg |
| MSG 99% (Chinese salt) | EGP 105 per kg |
Egg Powder prices
| Product | Price |
|---|---|
| Whole Egg Powder | from EGP 425 per kg (3 grades: EGP 425, EGP 475, EGP 530) |
| Egg White Powder | from EGP 475 per kg (2 grades: EGP 475, EGP 680) |
| Egg Yolk Powder | EGP 900 per kg |
Prices exclude sales tax; effective 28 October 2026.
Frequently asked questions
How much is egg powder per kg in 2026?
At Al Laith: Whole Egg Powder from EGP 425 per kg (3 grades: EGP 425, EGP 475, EGP 530); Egg White Powder from EGP 475 per kg (2 grades: EGP 475, EGP 680); Egg Yolk Powder EGP 900 per kg. Prices exclude sales tax; effective 28 October 2026.
How much is fries seasoning?
Far East seasoning costs EGP 195 per kg at Al Laith. Prices exclude sales tax; effective 28 October 2026.
How much is shawarma seasoning?
Chicken shawarma seasoning EGP 415 for the 1.100 kg ready-dose pack; Meat shawarma seasoning EGP 395 for the 1.100 kg ready-dose pack; Sujuk shawarma seasoning EGP 370 per kg. Prices exclude sales tax; effective 28 October 2026.
How much is broasted seasoning?
Broasted seasoning EGP 415 for the 1.447 kg ready-dose pack; Spicy broasted seasoning EGP 430 for the 1.447 kg ready-dose pack. Prices exclude sales tax; effective 28 October 2026.
How much is the off-flavor neutralizer?
Off-flavor neutralizer costs EGP 275 per kg; 1 kg with 10 to 12 L of water treats 50 kg of chicken. Prices exclude sales tax; effective 28 October 2026.
Do prices include tax?
No. Prices exclude sales tax; effective 28 October 2026. Ask for the final quote on WhatsApp.
Want a consistent marinade and a known plate cost?
Send us your menu on WhatsApp — the Al Laith team suggests products and dosages and sends a quote and a sample. Delivery across all of Egypt.
